Ready to find your perfect business phone system?
Get Free Match →Answer 4 quick questions and get a personalized UCaaS match — no email required to start. Our experts have helped 8,500+ businesses cut phone costs and find the right system.
Get My Free Match →8 providers, 25+ features compared. Updated March 2026. Data verified monthly against current provider documentation.
| Feature | PanTerra | RingCentral | Nextiva | 8x8 | Dialpad | Zoom Phone | Vonage | GoTo Connect |
|---|---|---|---|---|---|---|---|---|
| Starting Price/User/Mo | $22 | $30 | $28 | $28 | $23 | $15 | $20 | $22 |
| Unlimited Calling (US/CA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App (iOS + Android) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Desktop App (Windows/Mac) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Video Meetings Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Call Recording Included | Yes | Yes | Yes | Yes | Yes | Add-on | Yes | Add-on |
| AI Transcription | Yes | Yes | Yes | Yes | Yes (real-time) | Yes | No | No |
| Call Analytics Dashboard | Advanced | Advanced | Standard | Advanced | Advanced | Standard | Standard | Basic |
| Salesforce Integration | Yes | Yes (deep) | Yes | Yes | Yes | Yes | Yes (native) | Yes |
| HubSpot Integration | Yes | Yes (deep) | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft Teams Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HIPAA Eligible | Yes | Yes | Yes | Yes | No | No | No | No |
| SOC 2 Type II Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uptime SLA | 99.999% | 99.999% | 99.99% | 99.999% | 99.99% | 99.99% | 99.999% | 99.9% |
| Number Porting Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| International Calling | Yes | Yes | Yes | Yes (global PSTN) | Yes | Yes | Yes | Add-on |
| Auto-Attendant / IVR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Call Queues | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ring Groups | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voicemail to Text | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Team Messaging / Chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Online Fax (Included) | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Contact Center Add-on | Yes | Yes | Yes | Yes (XCaaS) | Yes | Yes | Yes | Yes |
| Google Workspace Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Inclusive Pricing | Yes | No (tiers) | No (tiers) | No (tiers) | No (tiers) | No (add-ons) | No (tiers) | No (tiers) |
| Month-to-Month Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Trial Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Customer Rating | 4.7/5 | 4.6/5 | 4.5/5 | 4.3/5 | 4.4/5 | 4.4/5 | 4.2/5 | 4.3/5 |
| Best For | Value / HIPAA | Enterprise / Integrations | Support Quality | Analytics / CCaaS | AI Features | Zoom Users / Budget | Salesforce Native | Simple Admin |
Data verified March 2026. Pricing reflects per-user monthly cost on annual plans. Features may vary by tier.
Get a Personalized Recommendation →Common questions about UCaaS and VoIP phone systems